Partners
Sponsors
The organisations supporting the Pike View Hike, and how yours could support the event too.
Supporting organisations 7 partners
Regatta
Outdoor clothing and footwear
Bibby’s Farm
Farm and activity centre
Bolton Mountain Rescue
Mountain rescue team
Manchester Scouts RAYNET
Radio communications
GM North Scout County
Scouting organisation
United Utilities
Water and utilities
CB Building & Joinery
Building and constructionPartnership opportunities
| Tier | Price |
|---|---|
| Principal Partner One partner only. What you receive: “Supported by” your name alongside the event’s on the website and in what we send to groups; your logo on every team’s certificate and on the team sheets; your banner at the start and finish at Bibby’s Farm; presenting the trophies at the prize-giving. | £2,500 |
| Major or Event Partner What you receive: one of the three events in your name (“the Pike View Hike, supported by …”); your logo on that event’s certificates and page; your banner at Bibby’s Farm. | £1,000 |
| Food Partner What you receive: your name on the food for the teams and the volunteers over the weekend; your banner where the food is served. | £1,000 |
| Transport Partner What you receive: your name on the minibuses used over the weekend; your logo on our Sponsors page. | £750 |
| Checkpoint Partner What you receive: a checkpoint on the route in your name, with your sign there; your logo on our Sponsors page. | £500 |
| Community Supporter What you receive: your name on our Sponsors page; our thanks on social media. | £250 |
| In-kind support Goods or services. What you receive: thanks in proportion to the value: on our Sponsors page, at the event, or both. |
To talk about supporting the event, get in touch.